Daily Scorecard
wk 20 · as of Fri, May 15Revenue attributed · this week
$14k+16.3%vs $12k last wk
IG 58%
Meta 12%
Event 22%
Instagram outreach$268k
Meta ad$58k
Event$100k
Referral$35k
New Elites this wk
1
/ 6 tgt
Active this wk
28
/ 30 active
Avg referral LTV
$1,338
30d roll
VA outreach
38/70
6 forms · 16% conv
Pipeline
21
3 stuck 12d+
Customers ref'd · all-time
1,092
top 10 only
Source performance
lifetime · ranked by $/Elite| Source | Elites | $ rev | $/Elite | Avg LTV | CAC | $/$ spent | $ this wk |
|---|---|---|---|---|---|---|---|
| Event | 3 | $100k | $33k | $1,718 | $380 | 88× | $1.2k |
| Instagram outreach | 18 | $268k | $15k | $1,405 | $35 | 425× | $8.0k |
| Referral | 3 | $35k | $12k | $1,323 | — | — | $1.1k |
| Meta ad | 10 | $58k | $5.8k | $786 | $220 | 26× | $2.8k |
| Other | 1 | $2.2k | $2.2k | $1,280 | — | — | $455 |
IG > 3× Meta on revenue-per-Elite. Meta wins on volume; IG wins on margin. Re-run the ad spend question against this column, not against leads-in-the-door.
Pipeline
conv % shown stage-to-stage5
Sourced
6
DM
1↑14d
4
Application
3
WhatsApp
3
Onboarding
3
Active
2↑14d
Stuck 3
12d+ · Priya 2, Marco 1- DM14dNora Bellini@nora.northend · IG · VA: Priya
- DM13dSimone Caron@chefsimonecooks · IG · VA: Marco
- DM12dKelsey Bourne@kelseyfit · IG · VA: Priya
Top performers
MTD · 10 shown| # | Member | Tier · Src | Share | $ Rev | Cust |
|---|---|---|---|---|---|
| 01 | SCSofia Castellano@boston.balance | Founding · Event | $82k | 224 | |
| 02 | MVMara Voss@fitwithmara | Founding · IG | $58k | 168 | |
| 03 | DRDaniela Russo@chef_dani_eats | Premier · IG | $41k | 142 | |
| 04 | GDGrace Donnelly@gracegreens | Premier · IG | $37k | 121 | |
| 05 | CMCleo Marchetti@cleo.cooks | Premier · Ref | $28k | 98 | |
| 06 | TWThalia Whitman@thalia.runs | Premier · IG | $25k | 89 | |
| 07 | KSKate Sorensen@kettlebell.kate | Premier · IG | $22k | 76 | |
| 08 | PRPaola Rinaldi@pilates.with.pao | Premier · IG | $19k | 64 | |
| 09 | OHOlivia Hart@oat.and.olive | Premier · Event | $16k | 58 | |
| 10 | NKNoor Khalifa@nourish.with.noor | Premier · IG | $14k | 52 |
Activity · 24h
6 events- CnowMelinda Rowe whatsapp welcome
- CnowHannah Lacroix joined onboarding whatsapp
- C24hSofia Castellano campaign launched — summer lean
- C24hCleo Marchetti referred 2 customers
- C24hAudrey Lim joined onboarding whatsapp
- C24hTomás Ferreira onboarding call complete